KwaPalo
Main Place 292283 from Census 2011
- Area
- 0.47 km²
- Population
- 222 (471.95 per km²)
- Households
- 44 (93.54 per km²)
Gender
| People | Percentage |
|---|
| Female | 133 | 59.91% |
| Male | 89 | 40.09% |
Age
| People | Percentage |
|---|
| 0–4 | 28 | 12.84% |
| 5–9 | 38 | 17.43% |
| 10–14 | 39 | 17.89% |
| 15–19 | 30 | 13.76% |
| 20–24 | 20 | 9.17% |
| 25–29 | 6 | 2.75% |
| 30–34 | 13 | 5.96% |
| 35–39 | 13 | 5.96% |
| 40–44 | 6 | 2.75% |
| 45–49 | 4 | 1.83% |
| 50–54 | 5 | 2.29% |
| 55–59 | 3 | 1.38% |
| 60–64 | 2 | 0.92% |
| 65–69 | 5 | 2.29% |
| 70–74 | 4 | 1.83% |
| 75–79 | 1 | 0.46% |
| 80–84 | 1 | 0.46% |
| 85+ | 0 | 0.00% |
Population group
| People | Percentage |
|---|
| Black African | 222 | 100.00% |
First language
| People | Percentage |
|---|
| isiXhosa | 216 | 97.74% |
| isiZulu | 2 | 0.90% |
| Afrikaans | 1 | 0.45% |
| Sesotho | 1 | 0.45% |
| Sign language | 1 | 0.45% |