Mapalo
Main Place 292311 from Census 2011
- Area
- 1.73 km²
- Population
- 383 (220.95 per km²)
- Households
- 69 (39.80 per km²)
Gender
| People | Percentage |
|---|
| Female | 202 | 52.74% |
| Male | 181 | 47.26% |
Age
| People | Percentage |
|---|
| 0–4 | 74 | 19.42% |
| 5–9 | 71 | 18.64% |
| 10–14 | 45 | 11.81% |
| 15–19 | 53 | 13.91% |
| 20–24 | 25 | 6.56% |
| 25–29 | 26 | 6.82% |
| 30–34 | 21 | 5.51% |
| 35–39 | 14 | 3.67% |
| 40–44 | 5 | 1.31% |
| 45–49 | 6 | 1.57% |
| 50–54 | 6 | 1.57% |
| 55–59 | 3 | 0.79% |
| 60–64 | 15 | 3.94% |
| 65–69 | 4 | 1.05% |
| 70–74 | 7 | 1.84% |
| 75–79 | 3 | 0.79% |
| 80–84 | 3 | 0.79% |
| 85+ | 0 | 0.00% |
Population group
| People | Percentage |
|---|
| Black African | 383 | 100.00% |
First language
| People | Percentage |
|---|
| isiXhosa | 373 | 97.39% |
| Sepedi | 6 | 1.57% |
| English | 1 | 0.26% |
| Setswana | 1 | 0.26% |
| Sign language | 1 | 0.26% |
| isiNdebele | 1 | 0.26% |