Small Area 0481
Small Area 2930481 from Census 2011
- Area
 - 1.63 km²
 - Population
 - 750 (460.82 per km²)
 - Households
 - 198 (121.66 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 409 | 54.53% | 
| Male | 341 | 45.47% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 108 | 14.42% | 
| 5–9 | 97 | 12.95% | 
| 10–14 | 109 | 14.55% | 
| 15–19 | 101 | 13.48% | 
| 20–24 | 52 | 6.94% | 
| 25–29 | 32 | 4.27% | 
| 30–34 | 19 | 2.54% | 
| 35–39 | 21 | 2.80% | 
| 40–44 | 24 | 3.20% | 
| 45–49 | 32 | 4.27% | 
| 50–54 | 29 | 3.87% | 
| 55–59 | 34 | 4.54% | 
| 60–64 | 26 | 3.47% | 
| 65–69 | 17 | 2.27% | 
| 70–74 | 17 | 2.27% | 
| 75–79 | 16 | 2.14% | 
| 80–84 | 5 | 0.67% | 
| 85+ | 10 | 1.34% | 
Population group
 | People | Percentage | 
|---|
| Black African | 747 | 99.73% | 
| Other | 1 | 0.13% | 
| White | 1 | 0.13% | 
First language
 | People | Percentage | 
|---|
| isiXhosa | 721 | 96.13% | 
| English | 9 | 1.20% | 
| Sign language | 8 | 1.07% | 
| Afrikaans | 6 | 0.80% | 
| Sepedi | 4 | 0.53% | 
| Other | 1 | 0.13% | 
| isiZulu | 1 | 0.13% |