Xabano
Main Place 293084 from Census 2011
- Area
- 0.80 km²
- Population
- 286 (358.76 per km²)
- Households
- 74 (92.83 per km²)
Gender
| People | Percentage |
|---|
| Female | 158 | 55.24% |
| Male | 128 | 44.76% |
Age
| People | Percentage |
|---|
| 0–4 | 43 | 15.30% |
| 5–9 | 43 | 15.30% |
| 10–14 | 36 | 12.81% |
| 15–19 | 40 | 14.23% |
| 20–24 | 28 | 9.96% |
| 25–29 | 12 | 4.27% |
| 30–34 | 4 | 1.42% |
| 35–39 | 13 | 4.63% |
| 40–44 | 10 | 3.56% |
| 45–49 | 13 | 4.63% |
| 50–54 | 8 | 2.85% |
| 55–59 | 5 | 1.78% |
| 60–64 | 12 | 4.27% |
| 65–69 | 1 | 0.36% |
| 70–74 | 6 | 2.14% |
| 75–79 | 5 | 1.78% |
| 80–84 | 2 | 0.71% |
| 85+ | 0 | 0.00% |
Population group
| People | Percentage |
|---|
| Black African | 286 | 100.00% |
First language
| People | Percentage |
|---|
| isiXhosa | 272 | 95.10% |
| English | 14 | 4.90% |