Gabazi
Main Place 293161 from Census 2011
- Area
- 2.62 km²
- Population
- 1,561 (596.63 per km²)
- Households
- 390 (149.06 per km²)
Gender
| People | Percentage |
|---|
| Female | 850 | 54.45% |
| Male | 711 | 45.55% |
Age
| People | Percentage |
|---|
| 0–4 | 210 | 13.43% |
| 5–9 | 208 | 13.30% |
| 10–14 | 241 | 15.41% |
| 15–19 | 188 | 12.02% |
| 20–24 | 109 | 6.97% |
| 25–29 | 64 | 4.09% |
| 30–34 | 42 | 2.69% |
| 35–39 | 49 | 3.13% |
| 40–44 | 70 | 4.48% |
| 45–49 | 89 | 5.69% |
| 50–54 | 55 | 3.52% |
| 55–59 | 42 | 2.69% |
| 60–64 | 46 | 2.94% |
| 65–69 | 44 | 2.81% |
| 70–74 | 37 | 2.37% |
| 75–79 | 34 | 2.17% |
| 80–84 | 24 | 1.53% |
| 85+ | 12 | 0.77% |
Population group
| People | Percentage |
|---|
| Black African | 1,558 | 99.81% |
| Other | 2 | 0.13% |
| Indian or Asian | 1 | 0.06% |
First language
| People | Percentage |
|---|
| isiXhosa | 1,526 | 97.76% |
| English | 23 | 1.47% |
| Sign language | 6 | 0.38% |
| Setswana | 2 | 0.13% |
| isiZulu | 2 | 0.13% |
| Afrikaans | 1 | 0.06% |
| Sepedi | 1 | 0.06% |