Nomadolo
Main Place 293266 from Census 2011
- Area
- 1.40 km²
- Population
- 878 (628.20 per km²)
- Households
- 179 (128.07 per km²)
Gender
| People | Percentage |
|---|
| Female | 462 | 52.56% |
| Male | 417 | 47.44% |
Age
| People | Percentage |
|---|
| 0–4 | 126 | 14.40% |
| 5–9 | 97 | 11.09% |
| 10–14 | 105 | 12.00% |
| 15–19 | 120 | 13.71% |
| 20–24 | 99 | 11.31% |
| 25–29 | 55 | 6.29% |
| 30–34 | 25 | 2.86% |
| 35–39 | 35 | 4.00% |
| 40–44 | 31 | 3.54% |
| 45–49 | 40 | 4.57% |
| 50–54 | 34 | 3.89% |
| 55–59 | 41 | 4.69% |
| 60–64 | 19 | 2.17% |
| 65–69 | 13 | 1.49% |
| 70–74 | 13 | 1.49% |
| 75–79 | 9 | 1.03% |
| 80–84 | 9 | 1.03% |
| 85+ | 4 | 0.46% |
Population group
| People | Percentage |
|---|
| Black African | 878 | 100.00% |
First language
| People | Percentage |
|---|
| isiXhosa | 857 | 97.61% |
| English | 6 | 0.68% |
| Sepedi | 6 | 0.68% |
| isiZulu | 4 | 0.46% |
| Afrikaans | 3 | 0.34% |
| Sesotho | 1 | 0.11% |
| Sign language | 1 | 0.11% |