Jojweni
Main Place 293279 from Census 2011
- Area
- 1.12 km²
- Population
- 599 (536.09 per km²)
- Households
- 125 (111.87 per km²)
Gender
| People | Percentage |
|---|
| Female | 349 | 58.26% |
| Male | 250 | 41.74% |
Age
| People | Percentage |
|---|
| 0–4 | 96 | 16.22% |
| 5–9 | 72 | 12.16% |
| 10–14 | 75 | 12.67% |
| 15–19 | 81 | 13.68% |
| 20–24 | 59 | 9.97% |
| 25–29 | 35 | 5.91% |
| 30–34 | 20 | 3.38% |
| 35–39 | 21 | 3.55% |
| 40–44 | 27 | 4.56% |
| 45–49 | 15 | 2.53% |
| 50–54 | 15 | 2.53% |
| 55–59 | 22 | 3.72% |
| 60–64 | 15 | 2.53% |
| 65–69 | 7 | 1.18% |
| 70–74 | 10 | 1.69% |
| 75–79 | 15 | 2.53% |
| 80–84 | 4 | 0.68% |
| 85+ | 3 | 0.51% |
Population group
| People | Percentage |
|---|
| Black African | 598 | 99.83% |
| White | 1 | 0.17% |
First language
| People | Percentage |
|---|
| isiXhosa | 593 | 99.00% |
| English | 4 | 0.67% |
| Sign language | 2 | 0.33% |