Small Area 0122
Small Area 2940122 from Census 2011
- Area
 - 1.80 km²
 - Population
 - 283 (156.94 per km²)
 - Households
 - 58 (32.16 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 159 | 56.18% | 
| Male | 124 | 43.82% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 37 | 13.17% | 
| 5–9 | 48 | 17.08% | 
| 10–14 | 46 | 16.37% | 
| 15–19 | 43 | 15.30% | 
| 20–24 | 18 | 6.41% | 
| 25–29 | 15 | 5.34% | 
| 30–34 | 10 | 3.56% | 
| 35–39 | 13 | 4.63% | 
| 40–44 | 10 | 3.56% | 
| 45–49 | 9 | 3.20% | 
| 50–54 | 10 | 3.56% | 
| 55–59 | 1 | 0.36% | 
| 60–64 | 6 | 2.14% | 
| 65–69 | 6 | 2.14% | 
| 70–74 | 6 | 2.14% | 
| 75–79 | 1 | 0.36% | 
| 80–84 | 2 | 0.71% | 
| 85+ | 0 | 0.00% | 
Population group
 | People | Percentage | 
|---|
| Black African | 283 | 100.00% | 
First language
 | People | Percentage | 
|---|
| isiXhosa | 274 | 96.82% | 
| English | 6 | 2.12% | 
| Setswana | 2 | 0.71% | 
| Sepedi | 1 | 0.35% |