Small Area 0310
Small Area 2940310 from Census 2011
- Area
- 0.53 km²
- Population
- 421 (795.14 per km²)
- Households
- 88 (166.20 per km²)
Gender
| People | Percentage |
|---|
| Male | 218 | 51.78% |
| Female | 203 | 48.22% |
Age
| People | Percentage |
|---|
| 0–4 | 55 | 13.06% |
| 5–9 | 43 | 10.21% |
| 10–14 | 52 | 12.35% |
| 15–19 | 53 | 12.59% |
| 20–24 | 33 | 7.84% |
| 25–29 | 30 | 7.13% |
| 30–34 | 25 | 5.94% |
| 35–39 | 25 | 5.94% |
| 40–44 | 12 | 2.85% |
| 45–49 | 22 | 5.23% |
| 50–54 | 21 | 4.99% |
| 55–59 | 9 | 2.14% |
| 60–64 | 12 | 2.85% |
| 65–69 | 4 | 0.95% |
| 70–74 | 12 | 2.85% |
| 75–79 | 8 | 1.90% |
| 80–84 | 4 | 0.95% |
| 85+ | 1 | 0.24% |
Population group
| People | Percentage |
|---|
| Black African | 420 | 99.76% |
| Indian or Asian | 1 | 0.24% |
First language
| People | Percentage |
|---|
| isiXhosa | 395 | 93.82% |
| English | 13 | 3.09% |
| isiZulu | 8 | 1.90% |
| isiNdebele | 2 | 0.48% |
| Afrikaans | 1 | 0.24% |
| Setswana | 1 | 0.24% |
| Sign language | 1 | 0.24% |