Lusaka
Main Place 294052 from Census 2011
- Area
- 2.11 km²
- Population
- 566 (268.20 per km²)
- Households
- 115 (54.49 per km²)
Gender
| People | Percentage |
|---|
| Female | 295 | 52.12% |
| Male | 271 | 47.88% |
Age
| People | Percentage |
|---|
| 0–4 | 64 | 11.45% |
| 5–9 | 61 | 10.91% |
| 10–14 | 86 | 15.38% |
| 15–19 | 103 | 18.43% |
| 20–24 | 55 | 9.84% |
| 25–29 | 38 | 6.80% |
| 30–34 | 29 | 5.19% |
| 35–39 | 37 | 6.62% |
| 40–44 | 22 | 3.94% |
| 45–49 | 30 | 5.37% |
| 50–54 | 13 | 2.33% |
| 55–59 | 9 | 1.61% |
| 60–64 | 4 | 0.72% |
| 65–69 | 6 | 1.07% |
| 70–74 | 0 | 0.00% |
| 75–79 | 1 | 0.18% |
| 80–84 | 1 | 0.18% |
| 85+ | 0 | 0.00% |
Population group
| People | Percentage |
|---|
| Black African | 565 | 99.82% |
| Indian or Asian | 1 | 0.18% |
First language
| People | Percentage |
|---|
| isiXhosa | 556 | 98.41% |
| Afrikaans | 3 | 0.53% |
| English | 3 | 0.53% |
| Other | 1 | 0.18% |
| Sign language | 1 | 0.18% |
| isiZulu | 1 | 0.18% |