KwaDlomo
Main Place 294060 from Census 2011
- Area
- 2.82 km²
- Population
- 1,063 (376.65 per km²)
- Households
- 198 (70.16 per km²)
Gender
| People | Percentage |
|---|
| Female | 566 | 53.25% |
| Male | 497 | 46.75% |
Age
| People | Percentage |
|---|
| 0–4 | 147 | 13.88% |
| 5–9 | 161 | 15.20% |
| 10–14 | 138 | 13.03% |
| 15–19 | 125 | 11.80% |
| 20–24 | 99 | 9.35% |
| 25–29 | 61 | 5.76% |
| 30–34 | 51 | 4.82% |
| 35–39 | 42 | 3.97% |
| 40–44 | 46 | 4.34% |
| 45–49 | 37 | 3.49% |
| 50–54 | 54 | 5.10% |
| 55–59 | 18 | 1.70% |
| 60–64 | 22 | 2.08% |
| 65–69 | 18 | 1.70% |
| 70–74 | 16 | 1.51% |
| 75–79 | 9 | 0.85% |
| 80–84 | 9 | 0.85% |
| 85+ | 6 | 0.57% |
Population group
| People | Percentage |
|---|
| Black African | 1,059 | 99.72% |
| Indian or Asian | 2 | 0.19% |
| Coloured | 1 | 0.09% |
First language
| People | Percentage |
|---|
| isiXhosa | 1,034 | 97.36% |
| English | 17 | 1.60% |
| isiZulu | 5 | 0.47% |
| Sesotho | 3 | 0.28% |
| Afrikaans | 2 | 0.19% |
| Other | 1 | 0.09% |