Small Area 0699
Small Area 2940699 from Census 2011
- Area
 - 1.91 km²
 - Population
 - 689 (360.83 per km²)
 - Households
 - 108 (56.56 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 395 | 57.33% | 
| Male | 294 | 42.67% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 95 | 13.91% | 
| 5–9 | 111 | 16.25% | 
| 10–14 | 104 | 15.23% | 
| 15–19 | 108 | 15.81% | 
| 20–24 | 55 | 8.05% | 
| 25–29 | 32 | 4.69% | 
| 30–34 | 22 | 3.22% | 
| 35–39 | 24 | 3.51% | 
| 40–44 | 20 | 2.93% | 
| 45–49 | 18 | 2.64% | 
| 50–54 | 16 | 2.34% | 
| 55–59 | 18 | 2.64% | 
| 60–64 | 24 | 3.51% | 
| 65–69 | 7 | 1.02% | 
| 70–74 | 17 | 2.49% | 
| 75–79 | 4 | 0.59% | 
| 80–84 | 3 | 0.44% | 
| 85+ | 5 | 0.73% | 
Population group
 | People | Percentage | 
|---|
| Black African | 688 | 99.85% | 
| Other | 1 | 0.15% | 
First language
 | People | Percentage | 
|---|
| isiXhosa | 669 | 97.24% | 
| English | 13 | 1.89% | 
| Afrikaans | 2 | 0.29% | 
| isiZulu | 2 | 0.29% | 
| Other | 1 | 0.15% | 
| Sesotho | 1 | 0.15% |