Sankobe
Main Place 294293 from Census 2011
- Area
- 1.22 km²
- Population
- 267 (218.68 per km²)
- Households
- 45 (36.86 per km²)
Gender
| People | Percentage |
|---|
| Female | 149 | 55.60% |
| Male | 119 | 44.40% |
Age
| People | Percentage |
|---|
| 0–4 | 23 | 8.75% |
| 5–9 | 36 | 13.69% |
| 10–14 | 40 | 15.21% |
| 15–19 | 44 | 16.73% |
| 20–24 | 23 | 8.75% |
| 25–29 | 13 | 4.94% |
| 30–34 | 14 | 5.32% |
| 35–39 | 12 | 4.56% |
| 40–44 | 11 | 4.18% |
| 45–49 | 12 | 4.56% |
| 50–54 | 14 | 5.32% |
| 55–59 | 6 | 2.28% |
| 60–64 | 7 | 2.66% |
| 65–69 | 4 | 1.52% |
| 70–74 | 2 | 0.76% |
| 75–79 | 1 | 0.38% |
| 80–84 | 1 | 0.38% |
| 85+ | 0 | 0.00% |
Population group
| People | Percentage |
|---|
| Black African | 267 | 100.00% |
First language
| People | Percentage |
|---|
| isiXhosa | 253 | 94.76% |
| English | 8 | 3.00% |
| Sign language | 4 | 1.50% |
| Afrikaans | 1 | 0.37% |
| isiZulu | 1 | 0.37% |