Xorana
Main Place 294431 from Census 2011
- Area
- 1.34 km²
- Population
- 15 (11.19 per km²)
- Households
- 4 (2.98 per km²)
Gender
| People | Percentage |
|---|
| Female | 10 | 66.67% |
| Male | 5 | 33.33% |
Age
| People | Percentage |
|---|
| 0–4 | 2 | 15.38% |
| 5–9 | 0 | 0.00% |
| 10–14 | 2 | 15.38% |
| 15–19 | 1 | 7.69% |
| 20–24 | 2 | 15.38% |
| 25–29 | 1 | 7.69% |
| 30–34 | 0 | 0.00% |
| 35–39 | 1 | 7.69% |
| 40–44 | 0 | 0.00% |
| 45–49 | 1 | 7.69% |
| 50–54 | 0 | 0.00% |
| 55–59 | 1 | 7.69% |
| 60–64 | 0 | 0.00% |
| 65–69 | 0 | 0.00% |
| 70–74 | 1 | 7.69% |
| 75–79 | 1 | 7.69% |
| 80–84 | 0 | 0.00% |
| 85+ | 0 | 0.00% |
Population group
| People | Percentage |
|---|
| Black African | 15 | 100.00% |
First language
| People | Percentage |
|---|
| isiXhosa | 11 | 78.57% |
| Afrikaans | 2 | 14.29% |
| Sign language | 1 | 7.14% |