Small Area 0103
Small Area 2960103 from Census 2011
- Area
- 0.77 km²
- Population
- 247 (318.94 per km²)
- Households
- 68 (87.81 per km²)
Gender
| People | Percentage |
|---|
| Female | 127 | 51.42% |
| Male | 120 | 48.58% |
Age
| People | Percentage |
|---|
| 0–4 | 30 | 12.45% |
| 5–9 | 38 | 15.77% |
| 10–14 | 25 | 10.37% |
| 15–19 | 29 | 12.03% |
| 20–24 | 22 | 9.13% |
| 25–29 | 7 | 2.90% |
| 30–34 | 11 | 4.56% |
| 35–39 | 6 | 2.49% |
| 40–44 | 8 | 3.32% |
| 45–49 | 6 | 2.49% |
| 50–54 | 13 | 5.39% |
| 55–59 | 12 | 4.98% |
| 60–64 | 8 | 3.32% |
| 65–69 | 12 | 4.98% |
| 70–74 | 6 | 2.49% |
| 75–79 | 6 | 2.49% |
| 80–84 | 2 | 0.83% |
| 85+ | 0 | 0.00% |
Population group
| People | Percentage |
|---|
| Black African | 247 | 100.00% |
First language
| People | Percentage |
|---|
| isiXhosa | 244 | 99.19% |
| Sepedi | 1 | 0.41% |
| Sign language | 1 | 0.41% |