Small Area 0170
Small Area 2960170 from Census 2011
- Area
- 3.34 km²
- Population
- 360 (107.93 per km²)
- Households
- 98 (29.38 per km²)
Gender
| People | Percentage |
|---|
| Female | 189 | 52.50% |
| Male | 171 | 47.50% |
Age
| People | Percentage |
|---|
| 0–4 | 43 | 12.18% |
| 5–9 | 46 | 13.03% |
| 10–14 | 58 | 16.43% |
| 15–19 | 50 | 14.16% |
| 20–24 | 22 | 6.23% |
| 25–29 | 19 | 5.38% |
| 30–34 | 9 | 2.55% |
| 35–39 | 3 | 0.85% |
| 40–44 | 14 | 3.97% |
| 45–49 | 7 | 1.98% |
| 50–54 | 12 | 3.40% |
| 55–59 | 14 | 3.97% |
| 60–64 | 15 | 4.25% |
| 65–69 | 8 | 2.27% |
| 70–74 | 15 | 4.25% |
| 75–79 | 8 | 2.27% |
| 80–84 | 9 | 2.55% |
| 85+ | 1 | 0.28% |
Population group
| People | Percentage |
|---|
| Black African | 359 | 99.72% |
| Other | 1 | 0.28% |
First language
| People | Percentage |
|---|
| isiXhosa | 339 | 94.69% |
| English | 12 | 3.35% |
| Afrikaans | 2 | 0.56% |
| isiZulu | 2 | 0.56% |
| Sepedi | 1 | 0.28% |
| Sign language | 1 | 0.28% |
| isiNdebele | 1 | 0.28% |