Nozitshena
Main Place 296023 from Census 2011
- Area
- 3.19 km²
- Population
- 441 (138.27 per km²)
- Households
- 73 (22.89 per km²)
Gender
| People | Percentage |
|---|
| Female | 236 | 53.51% |
| Male | 205 | 46.49% |
Age
| People | Percentage |
|---|
| 0–4 | 56 | 12.76% |
| 5–9 | 80 | 18.22% |
| 10–14 | 74 | 16.86% |
| 15–19 | 40 | 9.11% |
| 20–24 | 19 | 4.33% |
| 25–29 | 15 | 3.42% |
| 30–34 | 23 | 5.24% |
| 35–39 | 23 | 5.24% |
| 40–44 | 20 | 4.56% |
| 45–49 | 13 | 2.96% |
| 50–54 | 10 | 2.28% |
| 55–59 | 15 | 3.42% |
| 60–64 | 11 | 2.51% |
| 65–69 | 9 | 2.05% |
| 70–74 | 6 | 1.37% |
| 75–79 | 9 | 2.05% |
| 80–84 | 8 | 1.82% |
| 85+ | 8 | 1.82% |
Population group
| People | Percentage |
|---|
| Black African | 439 | 99.55% |
| Coloured | 1 | 0.23% |
| Indian or Asian | 1 | 0.23% |
First language
| People | Percentage |
|---|
| isiXhosa | 408 | 92.73% |
| English | 10 | 2.27% |
| isiZulu | 10 | 2.27% |
| Sign language | 8 | 1.82% |
| Afrikaans | 2 | 0.45% |
| Sepedi | 2 | 0.45% |
Sub Places
| Name | Population | Area (km²) |
|---|
| Mposa | 441 | 3.19 |