Cabuka
Main Place 296052 from Census 2011
- Area
- 0.39 km²
- Population
- 187 (481.29 per km²)
- Households
- 45 (115.82 per km²)
Gender
| People | Percentage |
|---|
| Female | 109 | 58.29% |
| Male | 78 | 41.71% |
Age
| People | Percentage |
|---|
| 0–4 | 35 | 19.34% |
| 5–9 | 38 | 20.99% |
| 10–14 | 21 | 11.60% |
| 15–19 | 20 | 11.05% |
| 20–24 | 7 | 3.87% |
| 25–29 | 12 | 6.63% |
| 30–34 | 7 | 3.87% |
| 35–39 | 6 | 3.31% |
| 40–44 | 7 | 3.87% |
| 45–49 | 6 | 3.31% |
| 50–54 | 5 | 2.76% |
| 55–59 | 5 | 2.76% |
| 60–64 | 4 | 2.21% |
| 65–69 | 1 | 0.55% |
| 70–74 | 3 | 1.66% |
| 75–79 | 3 | 1.66% |
| 80–84 | 0 | 0.00% |
| 85+ | 1 | 0.55% |
Population group
| People | Percentage |
|---|
| Black African | 186 | 99.47% |
| White | 1 | 0.53% |
First language
| People | Percentage |
|---|
| isiXhosa | 184 | 98.40% |
| Afrikaans | 3 | 1.60% |