Lungangeni B
Main Place 296157 from Census 2011
- Area
- 0.91 km²
- Population
- 155 (171.11 per km²)
- Households
- 34 (37.53 per km²)
Gender
| People | Percentage |
|---|
| Female | 89 | 57.42% |
| Male | 66 | 42.58% |
Age
| People | Percentage |
|---|
| 0–4 | 21 | 14.29% |
| 5–9 | 35 | 23.81% |
| 10–14 | 17 | 11.56% |
| 15–19 | 15 | 10.20% |
| 20–24 | 13 | 8.84% |
| 25–29 | 3 | 2.04% |
| 30–34 | 9 | 6.12% |
| 35–39 | 2 | 1.36% |
| 40–44 | 8 | 5.44% |
| 45–49 | 5 | 3.40% |
| 50–54 | 6 | 4.08% |
| 55–59 | 1 | 0.68% |
| 60–64 | 6 | 4.08% |
| 65–69 | 3 | 2.04% |
| 70–74 | 0 | 0.00% |
| 75–79 | 1 | 0.68% |
| 80–84 | 0 | 0.00% |
| 85+ | 2 | 1.36% |
Population group
| People | Percentage |
|---|
| Black African | 155 | 100.00% |
First language
| People | Percentage |
|---|
| isiXhosa | 154 | 99.35% |
| isiZulu | 1 | 0.65% |