Mbizana NU
Main Place 297002 from Census 2011
- Area
- 964.47 km²
- Population
- 840 (0.87 per km²)
- Households
- 108 (0.11 per km²)
Gender
| People | Percentage |
|---|
| Female | 460 | 54.76% |
| Male | 380 | 45.24% |
Age
| People | Percentage |
|---|
| 0–4 | 110 | 13.14% |
| 5–9 | 121 | 14.46% |
| 10–14 | 109 | 13.02% |
| 15–19 | 137 | 16.37% |
| 20–24 | 61 | 7.29% |
| 25–29 | 48 | 5.73% |
| 30–34 | 47 | 5.62% |
| 35–39 | 37 | 4.42% |
| 40–44 | 30 | 3.58% |
| 45–49 | 27 | 3.23% |
| 50–54 | 31 | 3.70% |
| 55–59 | 22 | 2.63% |
| 60–64 | 19 | 2.27% |
| 65–69 | 12 | 1.43% |
| 70–74 | 7 | 0.84% |
| 75–79 | 12 | 1.43% |
| 80–84 | 5 | 0.60% |
| 85+ | 2 | 0.24% |
Population group
| People | Percentage |
|---|
| Black African | 835 | 99.40% |
| Coloured | 2 | 0.24% |
| Other | 2 | 0.24% |
| Indian or Asian | 1 | 0.12% |
First language
| People | Percentage |
|---|
| isiXhosa | 797 | 94.88% |
| Sesotho | 10 | 1.19% |
| Sign language | 9 | 1.07% |
| isiZulu | 8 | 0.95% |
| Afrikaans | 7 | 0.83% |
| English | 3 | 0.36% |
| Sepedi | 3 | 0.36% |
| Other | 2 | 0.24% |
| Setswana | 1 | 0.12% |