Small Area 0224
Small Area 2970224 from Census 2011
- Area
 - 4.72 km²
 - Population
 - 428 (90.69 per km²)
 - Households
 - 0 (0.00 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 245 | 57.24% | 
| Male | 183 | 42.76% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 61 | 14.49% | 
| 5–9 | 67 | 15.91% | 
| 10–14 | 73 | 17.34% | 
| 15–19 | 60 | 14.25% | 
| 20–24 | 46 | 10.93% | 
| 25–29 | 26 | 6.18% | 
| 30–34 | 5 | 1.19% | 
| 35–39 | 9 | 2.14% | 
| 40–44 | 7 | 1.66% | 
| 45–49 | 8 | 1.90% | 
| 50–54 | 15 | 3.56% | 
| 55–59 | 15 | 3.56% | 
| 60–64 | 5 | 1.19% | 
| 65–69 | 2 | 0.48% | 
| 70–74 | 12 | 2.85% | 
| 75–79 | 4 | 0.95% | 
| 80–84 | 4 | 0.95% | 
| 85+ | 2 | 0.48% | 
Population group
 | People | Percentage | 
|---|
| Black African | 427 | 99.77% | 
| Indian or Asian | 1 | 0.23% | 
First language
 | People | Percentage | 
|---|
| isiXhosa | 422 | 98.60% | 
| English | 4 | 0.93% | 
| Afrikaans | 1 | 0.23% | 
| Sign language | 1 | 0.23% |