Isisele A
Main Place 297051 from Census 2011
- Area
- 1.62 km²
- Population
- 63 (38.81 per km²)
- Households
- 8 (4.93 per km²)
Gender
| People | Percentage |
|---|
| Female | 32 | 50.79% |
| Male | 31 | 49.21% |
Age
| People | Percentage |
|---|
| 0–4 | 9 | 16.07% |
| 5–9 | 8 | 14.29% |
| 10–14 | 9 | 16.07% |
| 15–19 | 7 | 12.50% |
| 20–24 | 4 | 7.14% |
| 25–29 | 3 | 5.36% |
| 30–34 | 3 | 5.36% |
| 35–39 | 5 | 8.93% |
| 40–44 | 2 | 3.57% |
| 45–49 | 3 | 5.36% |
| 50–54 | 1 | 1.79% |
| 55–59 | 0 | 0.00% |
| 60–64 | 2 | 3.57% |
| 65–69 | 0 | 0.00% |
| 70–74 | 0 | 0.00% |
| 75–79 | 0 | 0.00% |
| 80–84 | 0 | 0.00% |
| 85+ | 0 | 0.00% |
Population group
| People | Percentage |
|---|
| Black African | 63 | 100.00% |
First language
| People | Percentage |
|---|
| isiXhosa | 63 | 100.00% |