Eric Dodd
Sub Place 299003042 from Census 2011
- Area
- 0.17 km²
- Population
- 614 (3,663.71 per km²)
- Households
- 186 (1,109.85 per km²)
Gender
| People | Percentage |
|---|
| Male | 311 | 50.65% |
| Female | 303 | 49.35% |
Age
| People | Percentage |
|---|
| 0–4 | 57 | 9.30% |
| 5–9 | 51 | 8.32% |
| 10–14 | 30 | 4.89% |
| 15–19 | 50 | 8.16% |
| 20–24 | 44 | 7.18% |
| 25–29 | 62 | 10.11% |
| 30–34 | 51 | 8.32% |
| 35–39 | 55 | 8.97% |
| 40–44 | 48 | 7.83% |
| 45–49 | 27 | 4.40% |
| 50–54 | 36 | 5.87% |
| 55–59 | 37 | 6.04% |
| 60–64 | 25 | 4.08% |
| 65–69 | 10 | 1.63% |
| 70–74 | 16 | 2.61% |
| 75–79 | 6 | 0.98% |
| 80–84 | 5 | 0.82% |
| 85+ | 3 | 0.49% |
Population group
| People | Percentage |
|---|
| White | 477 | 77.69% |
| Coloured | 74 | 12.05% |
| Black African | 63 | 10.26% |
First language
| People | Percentage |
|---|
| Afrikaans | 522 | 85.15% |
| English | 47 | 7.67% |
| isiXhosa | 39 | 6.36% |
| Sesotho | 3 | 0.49% |
| Other | 1 | 0.16% |
| Sign language | 1 | 0.16% |