Kamma Ridge
Sub Place 299007080 from Census 2011
- Area
- 0.31 km²
- Population
- 336 (1,083.82 per km²)
- Households
- 157 (506.43 per km²)
Gender
| People | Percentage |
|---|
| Female | 190 | 56.55% |
| Male | 146 | 43.45% |
Age
| People | Percentage |
|---|
| 0–4 | 15 | 4.60% |
| 5–9 | 12 | 3.68% |
| 10–14 | 29 | 8.90% |
| 15–19 | 14 | 4.29% |
| 20–24 | 14 | 4.29% |
| 25–29 | 21 | 6.44% |
| 30–34 | 20 | 6.13% |
| 35–39 | 16 | 4.91% |
| 40–44 | 30 | 9.20% |
| 45–49 | 24 | 7.36% |
| 50–54 | 19 | 5.83% |
| 55–59 | 21 | 6.44% |
| 60–64 | 25 | 7.67% |
| 65–69 | 37 | 11.35% |
| 70–74 | 13 | 3.99% |
| 75–79 | 11 | 3.37% |
| 80–84 | 4 | 1.23% |
| 85+ | 1 | 0.31% |
Population group
| People | Percentage |
|---|
| White | 304 | 90.48% |
| Indian or Asian | 10 | 2.98% |
| Black African | 9 | 2.68% |
| Coloured | 9 | 2.68% |
| Other | 4 | 1.19% |
First language
| People | Percentage |
|---|
| English | 202 | 59.94% |
| Afrikaans | 126 | 37.39% |
| isiXhosa | 5 | 1.48% |
| Sign language | 2 | 0.59% |
| Other | 1 | 0.30% |
| Setswana | 1 | 0.30% |