Small Area 0602
Small Area 2990602 from Census 2011
- Area
- 0.09 km²
- Population
- 534 (5,980.22 per km²)
- Households
- 162 (1,814.22 per km²)
Gender
| People | Percentage |
|---|
| Female | 274 | 51.31% |
| Male | 260 | 48.69% |
Age
| People | Percentage |
|---|
| 0–4 | 54 | 10.15% |
| 5–9 | 52 | 9.77% |
| 10–14 | 33 | 6.20% |
| 15–19 | 54 | 10.15% |
| 20–24 | 62 | 11.65% |
| 25–29 | 60 | 11.28% |
| 30–34 | 41 | 7.71% |
| 35–39 | 47 | 8.83% |
| 40–44 | 42 | 7.89% |
| 45–49 | 30 | 5.64% |
| 50–54 | 18 | 3.38% |
| 55–59 | 17 | 3.20% |
| 60–64 | 10 | 1.88% |
| 65–69 | 4 | 0.75% |
| 70–74 | 4 | 0.75% |
| 75–79 | 2 | 0.38% |
| 80–84 | 2 | 0.38% |
| 85+ | 0 | 0.00% |
Population group
| People | Percentage |
|---|
| Black African | 528 | 98.69% |
| Other | 6 | 1.12% |
| Coloured | 1 | 0.19% |
First language
| People | Percentage |
|---|
| isiXhosa | 505 | 94.57% |
| Other | 13 | 2.43% |
| isiZulu | 6 | 1.12% |
| Sesotho | 3 | 0.56% |
| Sign language | 3 | 0.56% |
| Afrikaans | 2 | 0.37% |
| English | 1 | 0.19% |
| Sepedi | 1 | 0.19% |