Small Area 0112
Small Area 3600112 from Census 2011
- Area
- 0.98 km²
- Population
- 431 (438.24 per km²)
- Households
- 97 (98.63 per km²)
Gender
| People | Percentage |
|---|
| Female | 237 | 54.86% |
| Male | 195 | 45.14% |
Age
| People | Percentage |
|---|
| 0–4 | 65 | 15.40% |
| 5–9 | 59 | 13.98% |
| 10–14 | 66 | 15.64% |
| 15–19 | 32 | 7.58% |
| 20–24 | 36 | 8.53% |
| 25–29 | 23 | 5.45% |
| 30–34 | 22 | 5.21% |
| 35–39 | 16 | 3.79% |
| 40–44 | 15 | 3.55% |
| 45–49 | 11 | 2.61% |
| 50–54 | 8 | 1.90% |
| 55–59 | 11 | 2.61% |
| 60–64 | 20 | 4.74% |
| 65–69 | 9 | 2.13% |
| 70–74 | 16 | 3.79% |
| 75–79 | 7 | 1.66% |
| 80–84 | 1 | 0.24% |
| 85+ | 5 | 1.18% |
Population group
| People | Percentage |
|---|
| Black African | 428 | 99.30% |
| Indian or Asian | 3 | 0.70% |
First language
| People | Percentage |
|---|
| Setswana | 425 | 98.61% |
| English | 4 | 0.93% |
| Sepedi | 1 | 0.23% |
| Sign language | 1 | 0.23% |