Small Area 0019
Small Area 3670019 from Census 2011
- Area
- 0.11 km²
- Population
- 637 (5,880.76 per km²)
- Households
- 164 (1,514.04 per km²)
Gender
| People | Percentage |
|---|
| Female | 331 | 51.88% |
| Male | 307 | 48.12% |
Age
| People | Percentage |
|---|
| 0–4 | 60 | 9.46% |
| 5–9 | 46 | 7.26% |
| 10–14 | 72 | 11.36% |
| 15–19 | 72 | 11.36% |
| 20–24 | 43 | 6.78% |
| 25–29 | 32 | 5.05% |
| 30–34 | 26 | 4.10% |
| 35–39 | 48 | 7.57% |
| 40–44 | 42 | 6.62% |
| 45–49 | 49 | 7.73% |
| 50–54 | 27 | 4.26% |
| 55–59 | 54 | 8.52% |
| 60–64 | 26 | 4.10% |
| 65–69 | 18 | 2.84% |
| 70–74 | 6 | 0.95% |
| 75–79 | 10 | 1.58% |
| 80–84 | 2 | 0.32% |
| 85+ | 1 | 0.16% |
Population group
| People | Percentage |
|---|
| Coloured | 611 | 95.92% |
| Black African | 18 | 2.83% |
| Indian or Asian | 4 | 0.63% |
| Other | 4 | 0.63% |
First language
| People | Percentage |
|---|
| Afrikaans | 619 | 97.17% |
| isiXhosa | 7 | 1.10% |
| English | 5 | 0.78% |
| Other | 4 | 0.63% |
| Setswana | 2 | 0.31% |