Plakkerskamp
Sub Place 375005002 from Census 2011
- Area
- 0.29 km²
- Population
- 770 (2,684.09 per km²)
- Households
- 213 (742.48 per km²)
Gender
| People | Percentage |
|---|
| Male | 402 | 52.21% |
| Female | 368 | 47.79% |
Age
| People | Percentage |
|---|
| 0–4 | 88 | 11.38% |
| 5–9 | 91 | 11.77% |
| 10–14 | 81 | 10.48% |
| 15–19 | 77 | 9.96% |
| 20–24 | 41 | 5.30% |
| 25–29 | 45 | 5.82% |
| 30–34 | 40 | 5.17% |
| 35–39 | 53 | 6.86% |
| 40–44 | 71 | 9.18% |
| 45–49 | 61 | 7.89% |
| 50–54 | 41 | 5.30% |
| 55–59 | 33 | 4.27% |
| 60–64 | 22 | 2.85% |
| 65–69 | 14 | 1.81% |
| 70–74 | 7 | 0.91% |
| 75–79 | 3 | 0.39% |
| 80–84 | 2 | 0.26% |
| 85+ | 3 | 0.39% |
Population group
| People | Percentage |
|---|
| Coloured | 606 | 78.80% |
| Black African | 162 | 21.07% |
| Other | 1 | 0.13% |
First language
| People | Percentage |
|---|
| Afrikaans | 717 | 93.12% |
| isiXhosa | 40 | 5.19% |
| Sesotho | 5 | 0.65% |
| Setswana | 4 | 0.52% |
| English | 1 | 0.13% |
| Other | 1 | 0.13% |
| Sign language | 1 | 0.13% |
| isiZulu | 1 | 0.13% |