Small Area 0060
Small Area 3760060 from Census 2011
- Area
- 0.13 km²
- Population
- 682 (5,322.80 per km²)
- Households
- 167 (1,303.38 per km²)
Gender
| People | Percentage |
|---|
| Male | 344 | 50.44% |
| Female | 338 | 49.56% |
Age
| People | Percentage |
|---|
| 0–4 | 68 | 10.03% |
| 5–9 | 69 | 10.18% |
| 10–14 | 69 | 10.18% |
| 15–19 | 80 | 11.80% |
| 20–24 | 59 | 8.70% |
| 25–29 | 61 | 9.00% |
| 30–34 | 47 | 6.93% |
| 35–39 | 38 | 5.60% |
| 40–44 | 43 | 6.34% |
| 45–49 | 28 | 4.13% |
| 50–54 | 32 | 4.72% |
| 55–59 | 28 | 4.13% |
| 60–64 | 27 | 3.98% |
| 65–69 | 12 | 1.77% |
| 70–74 | 9 | 1.33% |
| 75–79 | 4 | 0.59% |
| 80–84 | 1 | 0.15% |
| 85+ | 3 | 0.44% |
Population group
| People | Percentage |
|---|
| Black African | 544 | 79.77% |
| Coloured | 137 | 20.09% |
| White | 1 | 0.15% |
First language
| People | Percentage |
|---|
| Afrikaans | 599 | 88.09% |
| Setswana | 57 | 8.38% |
| isiXhosa | 9 | 1.32% |
| English | 6 | 0.88% |
| isiNdebele | 4 | 0.59% |
| SiSwati | 2 | 0.29% |
| Other | 1 | 0.15% |
| Sepedi | 1 | 0.15% |
| isiZulu | 1 | 0.15% |