Small Area 0030
Small Area 3820030 from Census 2011
- Area
 - 0.67 km²
 - Population
 - 927 (1,376.77 per km²)
 - Households
 - 216 (320.80 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 474 | 51.13% | 
| Male | 453 | 48.87% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 106 | 11.46% | 
| 5–9 | 109 | 11.78% | 
| 10–14 | 85 | 9.19% | 
| 15–19 | 85 | 9.19% | 
| 20–24 | 90 | 9.73% | 
| 25–29 | 102 | 11.03% | 
| 30–34 | 72 | 7.78% | 
| 35–39 | 43 | 4.65% | 
| 40–44 | 36 | 3.89% | 
| 45–49 | 53 | 5.73% | 
| 50–54 | 42 | 4.54% | 
| 55–59 | 36 | 3.89% | 
| 60–64 | 25 | 2.70% | 
| 65–69 | 13 | 1.41% | 
| 70–74 | 14 | 1.51% | 
| 75–79 | 12 | 1.30% | 
| 80–84 | 0 | 0.00% | 
| 85+ | 2 | 0.22% | 
Population group
 | People | Percentage | 
|---|
| Black African | 886 | 95.58% | 
| Coloured | 34 | 3.67% | 
| Other | 7 | 0.76% | 
First language
 | People | Percentage | 
|---|
| Setswana | 660 | 71.12% | 
| Afrikaans | 187 | 20.15% | 
| isiXhosa | 49 | 5.28% | 
| Sesotho | 9 | 0.97% | 
| Other | 7 | 0.75% | 
| English | 4 | 0.43% | 
| Sepedi | 4 | 0.43% | 
| isiZulu | 4 | 0.43% | 
| isiNdebele | 3 | 0.32% | 
| Xitsonga | 1 | 0.11% |