Small Area 0099
Small Area 3830099 from Census 2011
- Area
 - 0.05 km²
 - Population
 - 525 (11,103.38 per km²)
 - Households
 - 116 (2,453.32 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 267 | 50.86% | 
| Male | 258 | 49.14% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 58 | 11.07% | 
| 5–9 | 46 | 8.78% | 
| 10–14 | 46 | 8.78% | 
| 15–19 | 50 | 9.54% | 
| 20–24 | 53 | 10.11% | 
| 25–29 | 53 | 10.11% | 
| 30–34 | 39 | 7.44% | 
| 35–39 | 32 | 6.11% | 
| 40–44 | 20 | 3.82% | 
| 45–49 | 27 | 5.15% | 
| 50–54 | 40 | 7.63% | 
| 55–59 | 24 | 4.58% | 
| 60–64 | 17 | 3.24% | 
| 65–69 | 7 | 1.34% | 
| 70–74 | 5 | 0.95% | 
| 75–79 | 2 | 0.38% | 
| 80–84 | 3 | 0.57% | 
| 85+ | 2 | 0.38% | 
Population group
 | People | Percentage | 
|---|
| Coloured | 444 | 84.57% | 
| Black African | 57 | 10.86% | 
| Other | 16 | 3.05% | 
| Indian or Asian | 8 | 1.52% | 
First language
 | People | Percentage | 
|---|
| Afrikaans | 419 | 79.81% | 
| English | 89 | 16.95% | 
| Setswana | 12 | 2.29% | 
| SiSwati | 3 | 0.57% | 
| isiNdebele | 2 | 0.38% |