Small Area 0192
Small Area 3830192 from Census 2011
- Area
 - 0.35 km²
 - Population
 - 675 (1,925.97 per km²)
 - Households
 - 163 (465.09 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 347 | 51.41% | 
| Male | 328 | 48.59% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 73 | 10.81% | 
| 5–9 | 72 | 10.67% | 
| 10–14 | 64 | 9.48% | 
| 15–19 | 65 | 9.63% | 
| 20–24 | 48 | 7.11% | 
| 25–29 | 65 | 9.63% | 
| 30–34 | 51 | 7.56% | 
| 35–39 | 79 | 11.70% | 
| 40–44 | 38 | 5.63% | 
| 45–49 | 36 | 5.33% | 
| 50–54 | 42 | 6.22% | 
| 55–59 | 13 | 1.93% | 
| 60–64 | 16 | 2.37% | 
| 65–69 | 5 | 0.74% | 
| 70–74 | 5 | 0.74% | 
| 75–79 | 2 | 0.30% | 
| 80–84 | 1 | 0.15% | 
| 85+ | 0 | 0.00% | 
Population group
 | People | Percentage | 
|---|
| Coloured | 509 | 75.52% | 
| Black African | 152 | 22.55% | 
| Other | 8 | 1.19% | 
| Indian or Asian | 5 | 0.74% | 
First language
 | People | Percentage | 
|---|
| Afrikaans | 438 | 64.89% | 
| English | 123 | 18.22% | 
| Setswana | 51 | 7.56% | 
| isiXhosa | 35 | 5.19% | 
| Sesotho | 12 | 1.78% | 
| isiZulu | 7 | 1.04% | 
| Sign language | 5 | 0.74% | 
| Sepedi | 4 | 0.59% |