Small Area 0225
Small Area 3830225 from Census 2011
- Area
 - 0.06 km²
 - Population
 - 718 (12,005.92 per km²)
 - Households
 - 177 (2,959.68 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 364 | 50.77% | 
| Male | 353 | 49.23% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 78 | 10.86% | 
| 5–9 | 81 | 11.28% | 
| 10–14 | 73 | 10.17% | 
| 15–19 | 68 | 9.47% | 
| 20–24 | 57 | 7.94% | 
| 25–29 | 85 | 11.84% | 
| 30–34 | 54 | 7.52% | 
| 35–39 | 24 | 3.34% | 
| 40–44 | 31 | 4.32% | 
| 45–49 | 40 | 5.57% | 
| 50–54 | 33 | 4.60% | 
| 55–59 | 26 | 3.62% | 
| 60–64 | 28 | 3.90% | 
| 65–69 | 19 | 2.65% | 
| 70–74 | 10 | 1.39% | 
| 75–79 | 7 | 0.97% | 
| 80–84 | 1 | 0.14% | 
| 85+ | 3 | 0.42% | 
Population group
 | People | Percentage | 
|---|
| Coloured | 565 | 78.69% | 
| Black African | 150 | 20.89% | 
| Indian or Asian | 3 | 0.42% | 
First language
 | People | Percentage | 
|---|
| Afrikaans | 698 | 97.21% | 
| English | 6 | 0.84% | 
| Other | 4 | 0.56% | 
| Setswana | 4 | 0.56% | 
| Sepedi | 3 | 0.42% | 
| Sesotho | 2 | 0.28% | 
| isiXhosa | 1 | 0.14% |