Small Area 0275
Small Area 3830275 from Census 2011
- Area
 - 0.12 km²
 - Population
 - 804 (6,481.63 per km²)
 - Households
 - 186 (1,499.48 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 404 | 50.25% | 
| Male | 400 | 49.75% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 97 | 12.09% | 
| 5–9 | 72 | 8.98% | 
| 10–14 | 79 | 9.85% | 
| 15–19 | 70 | 8.73% | 
| 20–24 | 71 | 8.85% | 
| 25–29 | 72 | 8.98% | 
| 30–34 | 56 | 6.98% | 
| 35–39 | 55 | 6.86% | 
| 40–44 | 39 | 4.86% | 
| 45–49 | 36 | 4.49% | 
| 50–54 | 46 | 5.74% | 
| 55–59 | 42 | 5.24% | 
| 60–64 | 40 | 4.99% | 
| 65–69 | 10 | 1.25% | 
| 70–74 | 8 | 1.00% | 
| 75–79 | 6 | 0.75% | 
| 80–84 | 3 | 0.37% | 
| 85+ | 0 | 0.00% | 
Population group
 | People | Percentage | 
|---|
| Coloured | 655 | 81.47% | 
| Black African | 109 | 13.56% | 
| Indian or Asian | 25 | 3.11% | 
| Other | 15 | 1.87% | 
First language
 | People | Percentage | 
|---|
| Afrikaans | 567 | 70.52% | 
| English | 113 | 14.05% | 
| Setswana | 76 | 9.45% | 
| Sign language | 18 | 2.24% | 
| Other | 15 | 1.87% | 
| isiXhosa | 5 | 0.62% | 
| Sesotho | 4 | 0.50% | 
| isiZulu | 3 | 0.37% | 
| Sepedi | 2 | 0.25% | 
| isiNdebele | 1 | 0.12% |