Small Area 0060
Small Area 3840060 from Census 2011
- Area
- 0.13 km²
- Population
- 715 (5,552.81 per km²)
- Households
- 158 (1,227.05 per km²)
Gender
| People | Percentage |
|---|
| Female | 372 | 51.96% |
| Male | 344 | 48.04% |
Age
| People | Percentage |
|---|
| 0–4 | 62 | 8.70% |
| 5–9 | 65 | 9.12% |
| 10–14 | 62 | 8.70% |
| 15–19 | 81 | 11.36% |
| 20–24 | 54 | 7.57% |
| 25–29 | 73 | 10.24% |
| 30–34 | 45 | 6.31% |
| 35–39 | 40 | 5.61% |
| 40–44 | 48 | 6.73% |
| 45–49 | 34 | 4.77% |
| 50–54 | 29 | 4.07% |
| 55–59 | 37 | 5.19% |
| 60–64 | 21 | 2.95% |
| 65–69 | 24 | 3.37% |
| 70–74 | 18 | 2.52% |
| 75–79 | 14 | 1.96% |
| 80–84 | 2 | 0.28% |
| 85+ | 4 | 0.56% |
Population group
| People | Percentage |
|---|
| Coloured | 614 | 85.87% |
| Black African | 95 | 13.29% |
| Other | 5 | 0.70% |
| Indian or Asian | 1 | 0.14% |
First language
| People | Percentage |
|---|
| Afrikaans | 593 | 82.94% |
| Setswana | 86 | 12.03% |
| English | 34 | 4.76% |
| Other | 1 | 0.14% |
| Sepedi | 1 | 0.14% |