Small Area 0016
Small Area 3850016 from Census 2011
- Area
 - 0.05 km²
 - Population
 - 540 (11,476.00 per km²)
 - Households
 - 122 (2,592.73 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 286 | 52.96% | 
| Male | 254 | 47.04% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 59 | 11.05% | 
| 5–9 | 51 | 9.55% | 
| 10–14 | 54 | 10.11% | 
| 15–19 | 60 | 11.24% | 
| 20–24 | 53 | 9.93% | 
| 25–29 | 44 | 8.24% | 
| 30–34 | 36 | 6.74% | 
| 35–39 | 20 | 3.75% | 
| 40–44 | 26 | 4.87% | 
| 45–49 | 34 | 6.37% | 
| 50–54 | 30 | 5.62% | 
| 55–59 | 35 | 6.55% | 
| 60–64 | 21 | 3.93% | 
| 65–69 | 2 | 0.37% | 
| 70–74 | 6 | 1.12% | 
| 75–79 | 1 | 0.19% | 
| 80–84 | 2 | 0.37% | 
| 85+ | 0 | 0.00% | 
Population group
 | People | Percentage | 
|---|
| Black African | 535 | 99.26% | 
| Coloured | 2 | 0.37% | 
| Indian or Asian | 1 | 0.19% | 
| Other | 1 | 0.19% | 
First language
 | People | Percentage | 
|---|
| Setswana | 403 | 74.63% | 
| isiXhosa | 39 | 7.22% | 
| isiNdebele | 28 | 5.19% | 
| English | 20 | 3.70% | 
| Sesotho | 19 | 3.52% | 
| Afrikaans | 18 | 3.33% | 
| isiZulu | 10 | 1.85% | 
| Sepedi | 3 | 0.56% |