Small Area 0020
Small Area 3850020 from Census 2011
- Area
 - 0.23 km²
 - Population
 - 613 (2,646.24 per km²)
 - Households
 - 177 (764.09 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 329 | 53.67% | 
| Male | 284 | 46.33% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 62 | 10.13% | 
| 5–9 | 64 | 10.46% | 
| 10–14 | 54 | 8.82% | 
| 15–19 | 52 | 8.50% | 
| 20–24 | 50 | 8.17% | 
| 25–29 | 60 | 9.80% | 
| 30–34 | 55 | 8.99% | 
| 35–39 | 33 | 5.39% | 
| 40–44 | 27 | 4.41% | 
| 45–49 | 32 | 5.23% | 
| 50–54 | 23 | 3.76% | 
| 55–59 | 24 | 3.92% | 
| 60–64 | 24 | 3.92% | 
| 65–69 | 19 | 3.10% | 
| 70–74 | 8 | 1.31% | 
| 75–79 | 15 | 2.45% | 
| 80–84 | 5 | 0.82% | 
| 85+ | 5 | 0.82% | 
Population group
 | People | Percentage | 
|---|
| Black African | 600 | 97.88% | 
| Coloured | 10 | 1.63% | 
| Indian or Asian | 3 | 0.49% | 
First language
 | People | Percentage | 
|---|
| Setswana | 502 | 81.89% | 
| Sesotho | 25 | 4.08% | 
| isiXhosa | 24 | 3.92% | 
| English | 17 | 2.77% | 
| Afrikaans | 14 | 2.28% | 
| Sepedi | 9 | 1.47% | 
| isiZulu | 9 | 1.47% | 
| Sign language | 6 | 0.98% | 
| Xitsonga | 4 | 0.65% | 
| Other | 3 | 0.49% |