Small Area 0032
Small Area 3850032 from Census 2011
- Area
 - 0.13 km²
 - Population
 - 766 (5,815.20 per km²)
 - Households
 - 168 (1,275.40 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 417 | 54.44% | 
| Male | 349 | 45.56% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 96 | 12.65% | 
| 5–9 | 89 | 11.73% | 
| 10–14 | 84 | 11.07% | 
| 15–19 | 80 | 10.54% | 
| 20–24 | 86 | 11.33% | 
| 25–29 | 58 | 7.64% | 
| 30–34 | 49 | 6.46% | 
| 35–39 | 49 | 6.46% | 
| 40–44 | 22 | 2.90% | 
| 45–49 | 34 | 4.48% | 
| 50–54 | 20 | 2.64% | 
| 55–59 | 27 | 3.56% | 
| 60–64 | 28 | 3.69% | 
| 65–69 | 12 | 1.58% | 
| 70–74 | 11 | 1.45% | 
| 75–79 | 8 | 1.05% | 
| 80–84 | 5 | 0.66% | 
| 85+ | 1 | 0.13% | 
Population group
 | People | Percentage | 
|---|
| Black African | 746 | 97.39% | 
| Coloured | 17 | 2.22% | 
| Indian or Asian | 3 | 0.39% | 
First language
 | People | Percentage | 
|---|
| Setswana | 684 | 89.30% | 
| isiNdebele | 34 | 4.44% | 
| Afrikaans | 13 | 1.70% | 
| isiXhosa | 11 | 1.44% | 
| Sesotho | 10 | 1.31% | 
| isiZulu | 7 | 0.91% | 
| English | 5 | 0.65% | 
| Sepedi | 1 | 0.13% | 
| Sign language | 1 | 0.13% |