Small Area 0051
Small Area 4610051 from Census 2011
- Area
 - 0.06 km²
 - Population
 - 482 (8,544.76 per km²)
 - Households
 - 146 (2,588.25 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 255 | 52.90% | 
| Male | 227 | 47.10% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 55 | 11.46% | 
| 5–9 | 50 | 10.42% | 
| 10–14 | 57 | 11.88% | 
| 15–19 | 55 | 11.46% | 
| 20–24 | 55 | 11.46% | 
| 25–29 | 29 | 6.04% | 
| 30–34 | 32 | 6.67% | 
| 35–39 | 24 | 5.00% | 
| 40–44 | 29 | 6.04% | 
| 45–49 | 25 | 5.21% | 
| 50–54 | 15 | 3.13% | 
| 55–59 | 15 | 3.13% | 
| 60–64 | 17 | 3.54% | 
| 65–69 | 7 | 1.46% | 
| 70–74 | 7 | 1.46% | 
| 75–79 | 5 | 1.04% | 
| 80–84 | 2 | 0.42% | 
| 85+ | 1 | 0.21% | 
Population group
 | People | Percentage | 
|---|
| Black African | 475 | 98.75% | 
| Coloured | 4 | 0.83% | 
| Indian or Asian | 1 | 0.21% | 
| Other | 1 | 0.21% | 
First language
 | People | Percentage | 
|---|
| isiXhosa | 259 | 53.85% | 
| Sesotho | 185 | 38.46% | 
| English | 12 | 2.49% | 
| Afrikaans | 10 | 2.08% | 
| Sign language | 6 | 1.25% | 
| Sepedi | 4 | 0.83% | 
| Setswana | 4 | 0.83% | 
| isiNdebele | 1 | 0.21% |