Sophia
Sub Place 463004001 from Census 2011
- Area
- 0.38 km²
- Population
- 1,499 (3,939.62 per km²)
- Households
- 461 (1,211.59 per km²)
Gender
| People | Percentage |
|---|
| Female | 818 | 54.53% |
| Male | 682 | 45.47% |
Age
| People | Percentage |
|---|
| 0–4 | 205 | 13.69% |
| 5–9 | 209 | 13.96% |
| 10–14 | 185 | 12.36% |
| 15–19 | 174 | 11.62% |
| 20–24 | 142 | 9.49% |
| 25–29 | 116 | 7.75% |
| 30–34 | 113 | 7.55% |
| 35–39 | 84 | 5.61% |
| 40–44 | 58 | 3.87% |
| 45–49 | 34 | 2.27% |
| 50–54 | 35 | 2.34% |
| 55–59 | 43 | 2.87% |
| 60–64 | 35 | 2.34% |
| 65–69 | 26 | 1.74% |
| 70–74 | 16 | 1.07% |
| 75–79 | 15 | 1.00% |
| 80–84 | 2 | 0.13% |
| 85+ | 5 | 0.33% |
Population group
| People | Percentage |
|---|
| Black African | 1,486 | 99.07% |
| Coloured | 9 | 0.60% |
| Indian or Asian | 4 | 0.27% |
| Other | 1 | 0.07% |
First language
| People | Percentage |
|---|
| Sesotho | 1,406 | 93.80% |
| Sign language | 30 | 2.00% |
| Afrikaans | 29 | 1.93% |
| English | 22 | 1.47% |
| isiXhosa | 6 | 0.40% |
| Sepedi | 3 | 0.20% |
| Other | 1 | 0.07% |
| Setswana | 1 | 0.07% |
| isiNdebele | 1 | 0.07% |