Small Area 0301
Small Area 4670301 from Census 2011
- Area
 - 0.05 km²
 - Population
 - 555 (10,654.58 per km²)
 - Households
 - 163 (3,129.18 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 281 | 50.63% | 
| Male | 274 | 49.37% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 62 | 11.15% | 
| 5–9 | 52 | 9.35% | 
| 10–14 | 42 | 7.55% | 
| 15–19 | 65 | 11.69% | 
| 20–24 | 69 | 12.41% | 
| 25–29 | 54 | 9.71% | 
| 30–34 | 38 | 6.83% | 
| 35–39 | 26 | 4.68% | 
| 40–44 | 30 | 5.40% | 
| 45–49 | 56 | 10.07% | 
| 50–54 | 34 | 6.12% | 
| 55–59 | 16 | 2.88% | 
| 60–64 | 6 | 1.08% | 
| 65–69 | 1 | 0.18% | 
| 70–74 | 2 | 0.36% | 
| 75–79 | 2 | 0.36% | 
| 80–84 | 0 | 0.00% | 
| 85+ | 1 | 0.18% | 
Population group
 | People | Percentage | 
|---|
| Black African | 551 | 99.46% | 
| Indian or Asian | 2 | 0.36% | 
| White | 1 | 0.18% | 
First language
 | People | Percentage | 
|---|
| Sesotho | 376 | 67.99% | 
| isiXhosa | 83 | 15.01% | 
| Afrikaans | 25 | 4.52% | 
| English | 21 | 3.80% | 
| Setswana | 19 | 3.44% | 
| Other | 13 | 2.35% | 
| Sign language | 9 | 1.63% | 
| isiNdebele | 5 | 0.90% | 
| Xitsonga | 1 | 0.18% | 
| isiZulu | 1 | 0.18% |