Small Area 0440
Small Area 4670440 from Census 2011
- Area
 - 174.84 km²
 - Population
 - 629 (3.60 per km²)
 - Households
 - 212 (1.21 per km²)
 
Gender
 | People | Percentage | 
|---|
| Male | 355 | 56.44% | 
| Female | 274 | 43.56% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 61 | 9.76% | 
| 5–9 | 40 | 6.40% | 
| 10–14 | 39 | 6.24% | 
| 15–19 | 40 | 6.40% | 
| 20–24 | 64 | 10.24% | 
| 25–29 | 64 | 10.24% | 
| 30–34 | 49 | 7.84% | 
| 35–39 | 26 | 4.16% | 
| 40–44 | 38 | 6.08% | 
| 45–49 | 47 | 7.52% | 
| 50–54 | 45 | 7.20% | 
| 55–59 | 42 | 6.72% | 
| 60–64 | 31 | 4.96% | 
| 65–69 | 17 | 2.72% | 
| 70–74 | 9 | 1.44% | 
| 75–79 | 8 | 1.28% | 
| 80–84 | 2 | 0.32% | 
| 85+ | 3 | 0.48% | 
Population group
 | People | Percentage | 
|---|
| Black African | 444 | 70.59% | 
| White | 152 | 24.17% | 
| Coloured | 23 | 3.66% | 
| Indian or Asian | 5 | 0.79% | 
| Other | 5 | 0.79% | 
First language
 | People | Percentage | 
|---|
| Sesotho | 378 | 60.10% | 
| Afrikaans | 163 | 25.91% | 
| isiXhosa | 51 | 8.11% | 
| English | 17 | 2.70% | 
| Sign language | 5 | 0.79% | 
| isiZulu | 5 | 0.79% | 
| Other | 3 | 0.48% | 
| Sepedi | 3 | 0.48% | 
| Setswana | 3 | 0.48% | 
| isiNdebele | 1 | 0.16% |