Sunflower Park
Sub Place 469009003 from Census 2011
- Area
- 0.35 km²
- Population
- 2,024 (5,815.50 per km²)
- Households
- 640 (1,838.89 per km²)
Gender
| People | Percentage |
|---|
| Female | 1,131 | 55.88% |
| Male | 893 | 44.12% |
Age
| People | Percentage |
|---|
| 0–4 | 232 | 11.49% |
| 5–9 | 219 | 10.85% |
| 10–14 | 193 | 9.56% |
| 15–19 | 232 | 11.49% |
| 20–24 | 193 | 9.56% |
| 25–29 | 162 | 8.02% |
| 30–34 | 135 | 6.69% |
| 35–39 | 115 | 5.70% |
| 40–44 | 124 | 6.14% |
| 45–49 | 92 | 4.56% |
| 50–54 | 108 | 5.35% |
| 55–59 | 52 | 2.58% |
| 60–64 | 47 | 2.33% |
| 65–69 | 30 | 1.49% |
| 70–74 | 29 | 1.44% |
| 75–79 | 27 | 1.34% |
| 80–84 | 12 | 0.59% |
| 85+ | 17 | 0.84% |
Population group
| People | Percentage |
|---|
| Black African | 2,011 | 99.36% |
| Coloured | 9 | 0.44% |
| Indian or Asian | 4 | 0.20% |
First language
| People | Percentage |
|---|
| Sesotho | 1,820 | 89.92% |
| English | 113 | 5.58% |
| Afrikaans | 46 | 2.27% |
| Sign language | 19 | 0.94% |
| Setswana | 8 | 0.40% |
| isiZulu | 8 | 0.40% |
| isiXhosa | 4 | 0.20% |
| Other | 2 | 0.10% |
| Sepedi | 2 | 0.10% |
| isiNdebele | 2 | 0.10% |