Mashaeng
Main Place 470013 from Census 2011
- Area
- 2.54 km²
- Population
- 12,310 (4,844.15 per km²)
- Households
- 3,495 (1,375.33 per km²)
Gender
| People | Percentage |
|---|
| Female | 6,826 | 55.45% |
| Male | 5,484 | 44.55% |
Age
| People | Percentage |
|---|
| 0–4 | 1,585 | 12.88% |
| 5–9 | 1,517 | 12.32% |
| 10–14 | 1,471 | 11.95% |
| 15–19 | 1,271 | 10.33% |
| 20–24 | 1,086 | 8.82% |
| 25–29 | 1,029 | 8.36% |
| 30–34 | 948 | 7.70% |
| 35–39 | 694 | 5.64% |
| 40–44 | 550 | 4.47% |
| 45–49 | 422 | 3.43% |
| 50–54 | 382 | 3.10% |
| 55–59 | 328 | 2.66% |
| 60–64 | 343 | 2.79% |
| 65–69 | 210 | 1.71% |
| 70–74 | 171 | 1.39% |
| 75–79 | 142 | 1.15% |
| 80–84 | 83 | 0.67% |
| 85+ | 77 | 0.63% |
Population group
| People | Percentage |
|---|
| Black African | 12,240 | 99.43% |
| Indian or Asian | 41 | 0.33% |
| Other | 15 | 0.12% |
| Coloured | 10 | 0.08% |
| White | 4 | 0.03% |
First language
| People | Percentage |
|---|
| Sesotho | 11,499 | 93.40% |
| Sign language | 199 | 1.62% |
| isiZulu | 174 | 1.41% |
| Afrikaans | 157 | 1.28% |
| English | 139 | 1.13% |
| isiXhosa | 43 | 0.35% |
| Setswana | 37 | 0.30% |
| Other | 30 | 0.24% |
| Sepedi | 18 | 0.15% |
| isiNdebele | 15 | 0.12% |