Nkalokazi
Main Place 503078 from Census 2011
- Area
- 12.29 km²
- Population
- 1,908 (155.28 per km²)
- Households
- 420 (34.18 per km²)
Gender
| People | Percentage |
|---|
| Female | 1,021 | 53.51% |
| Male | 887 | 46.49% |
Age
| People | Percentage |
|---|
| 0–4 | 249 | 13.13% |
| 5–9 | 243 | 12.81% |
| 10–14 | 232 | 12.23% |
| 15–19 | 267 | 14.07% |
| 20–24 | 150 | 7.91% |
| 25–29 | 122 | 6.43% |
| 30–34 | 101 | 5.32% |
| 35–39 | 78 | 4.11% |
| 40–44 | 67 | 3.53% |
| 45–49 | 81 | 4.27% |
| 50–54 | 47 | 2.48% |
| 55–59 | 62 | 3.27% |
| 60–64 | 63 | 3.32% |
| 65–69 | 42 | 2.21% |
| 70–74 | 42 | 2.21% |
| 75–79 | 19 | 1.00% |
| 80–84 | 25 | 1.32% |
| 85+ | 7 | 0.37% |
Population group
| People | Percentage |
|---|
| Black African | 1,904 | 99.84% |
| Indian or Asian | 2 | 0.10% |
| Other | 1 | 0.05% |
First language
| People | Percentage |
|---|
| isiZulu | 1,872 | 98.11% |
| Setswana | 12 | 0.63% |
| English | 10 | 0.52% |
| isiNdebele | 9 | 0.47% |
| isiXhosa | 2 | 0.10% |
| Afrikaans | 1 | 0.05% |
| Other | 1 | 0.05% |
| Sesotho | 1 | 0.05% |