Woza
Main Place 506061 from Census 2011
- Area
- 4.80 km²
- Population
- 2,768 (576.56 per km²)
- Households
- 594 (123.73 per km²)
Gender
| People | Percentage |
|---|
| Female | 1,513 | 54.66% |
| Male | 1,255 | 45.34% |
Age
| People | Percentage |
|---|
| 0–4 | 405 | 14.65% |
| 5–9 | 337 | 12.19% |
| 10–14 | 321 | 11.61% |
| 15–19 | 302 | 10.92% |
| 20–24 | 278 | 10.05% |
| 25–29 | 261 | 9.44% |
| 30–34 | 176 | 6.37% |
| 35–39 | 151 | 5.46% |
| 40–44 | 119 | 4.30% |
| 45–49 | 106 | 3.83% |
| 50–54 | 99 | 3.58% |
| 55–59 | 47 | 1.70% |
| 60–64 | 67 | 2.42% |
| 65–69 | 30 | 1.08% |
| 70–74 | 29 | 1.05% |
| 75–79 | 12 | 0.43% |
| 80–84 | 13 | 0.47% |
| 85+ | 12 | 0.43% |
Population group
| People | Percentage |
|---|
| Black African | 2,763 | 99.82% |
| White | 4 | 0.14% |
| Other | 1 | 0.04% |
First language
| People | Percentage |
|---|
| isiZulu | 2,532 | 91.51% |
| Sign language | 117 | 4.23% |
| Setswana | 38 | 1.37% |
| isiXhosa | 37 | 1.34% |
| isiNdebele | 35 | 1.26% |
| Afrikaans | 4 | 0.14% |
| English | 2 | 0.07% |
| Sepedi | 1 | 0.04% |
| Sesotho | 1 | 0.04% |
Sub Places
| Name | Population | Area (km²) |
|---|
| Woza SP | 2,768 | 4.80 |