Small Area 0340
Small Area 5140340 from Census 2011
- Area
 - 24.66 km²
 - Population
 - 1,020 (41.36 per km²)
 - Households
 - 169 (6.85 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 576 | 56.47% | 
| Male | 444 | 43.53% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 162 | 15.88% | 
| 5–9 | 122 | 11.96% | 
| 10–14 | 121 | 11.86% | 
| 15–19 | 151 | 14.80% | 
| 20–24 | 103 | 10.10% | 
| 25–29 | 91 | 8.92% | 
| 30–34 | 37 | 3.63% | 
| 35–39 | 37 | 3.63% | 
| 40–44 | 34 | 3.33% | 
| 45–49 | 34 | 3.33% | 
| 50–54 | 34 | 3.33% | 
| 55–59 | 29 | 2.84% | 
| 60–64 | 16 | 1.57% | 
| 65–69 | 14 | 1.37% | 
| 70–74 | 11 | 1.08% | 
| 75–79 | 13 | 1.27% | 
| 80–84 | 7 | 0.69% | 
| 85+ | 4 | 0.39% | 
Population group
 | People | Percentage | 
|---|
| Black African | 1,017 | 99.80% | 
| Indian or Asian | 2 | 0.20% | 
First language
 | People | Percentage | 
|---|
| isiZulu | 972 | 95.39% | 
| English | 16 | 1.57% | 
| Sepedi | 9 | 0.88% | 
| isiNdebele | 9 | 0.88% | 
| Afrikaans | 8 | 0.79% | 
| Setswana | 5 | 0.49% |