Small Area 0103
Small Area 5260103 from Census 2011
- Area
- 0.99 km²
- Population
- 759 (767.89 per km²)
- Households
- 130 (131.52 per km²)
Gender
| People | Percentage |
|---|
| Female | 435 | 57.31% |
| Male | 324 | 42.69% |
Age
| People | Percentage |
|---|
| 0–4 | 104 | 13.72% |
| 5–9 | 109 | 14.38% |
| 10–14 | 102 | 13.46% |
| 15–19 | 89 | 11.74% |
| 20–24 | 72 | 9.50% |
| 25–29 | 56 | 7.39% |
| 30–34 | 47 | 6.20% |
| 35–39 | 26 | 3.43% |
| 40–44 | 26 | 3.43% |
| 45–49 | 24 | 3.17% |
| 50–54 | 16 | 2.11% |
| 55–59 | 36 | 4.75% |
| 60–64 | 27 | 3.56% |
| 65–69 | 5 | 0.66% |
| 70–74 | 6 | 0.79% |
| 75–79 | 6 | 0.79% |
| 80–84 | 3 | 0.40% |
| 85+ | 4 | 0.53% |
Population group
| People | Percentage |
|---|
| Black African | 759 | 100.00% |
First language
| People | Percentage |
|---|
| isiZulu | 713 | 93.94% |
| Other | 26 | 3.43% |
| Setswana | 10 | 1.32% |
| isiXhosa | 4 | 0.53% |
| Sepedi | 2 | 0.26% |
| isiNdebele | 2 | 0.26% |
| Afrikaans | 1 | 0.13% |
| Sign language | 1 | 0.13% |