Small Area 0347
Small Area 5380347 from Census 2011
- Area
 - 3.11 km²
 - Population
 - 1,295 (416.83 per km²)
 - Households
 - 194 (62.44 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 694 | 53.59% | 
| Male | 601 | 46.41% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 190 | 14.67% | 
| 5–9 | 171 | 13.20% | 
| 10–14 | 138 | 10.66% | 
| 15–19 | 138 | 10.66% | 
| 20–24 | 145 | 11.20% | 
| 25–29 | 128 | 9.88% | 
| 30–34 | 89 | 6.87% | 
| 35–39 | 47 | 3.63% | 
| 40–44 | 49 | 3.78% | 
| 45–49 | 49 | 3.78% | 
| 50–54 | 53 | 4.09% | 
| 55–59 | 26 | 2.01% | 
| 60–64 | 28 | 2.16% | 
| 65–69 | 18 | 1.39% | 
| 70–74 | 8 | 0.62% | 
| 75–79 | 3 | 0.23% | 
| 80–84 | 7 | 0.54% | 
| 85+ | 8 | 0.62% | 
Population group
 | People | Percentage | 
|---|
| Black African | 1,290 | 99.69% | 
| Other | 2 | 0.15% | 
| Coloured | 1 | 0.08% | 
| Indian or Asian | 1 | 0.08% | 
First language
 | People | Percentage | 
|---|
| isiZulu | 1,178 | 90.97% | 
| English | 78 | 6.02% | 
| isiNdebele | 12 | 0.93% | 
| Sesotho | 9 | 0.69% | 
| Afrikaans | 6 | 0.46% | 
| Setswana | 6 | 0.46% | 
| Sepedi | 4 | 0.31% | 
| Xitsonga | 2 | 0.15% |