Ehlongwa
Main Place 546004 from Census 2011
- Area
- 4.91 km²
- Population
- 567 (115.53 per km²)
- Households
- 113 (23.03 per km²)
Gender
| People | Percentage |
|---|
| Female | 330 | 58.20% |
| Male | 237 | 41.80% |
Age
| People | Percentage |
|---|
| 0–4 | 79 | 14.06% |
| 5–9 | 76 | 13.52% |
| 10–14 | 88 | 15.66% |
| 15–19 | 72 | 12.81% |
| 20–24 | 45 | 8.01% |
| 25–29 | 27 | 4.80% |
| 30–34 | 13 | 2.31% |
| 35–39 | 34 | 6.05% |
| 40–44 | 16 | 2.85% |
| 45–49 | 23 | 4.09% |
| 50–54 | 21 | 3.74% |
| 55–59 | 19 | 3.38% |
| 60–64 | 13 | 2.31% |
| 65–69 | 8 | 1.42% |
| 70–74 | 12 | 2.14% |
| 75–79 | 7 | 1.25% |
| 80–84 | 6 | 1.07% |
| 85+ | 3 | 0.53% |
Population group
| People | Percentage |
|---|
| Black African | 567 | 100.00% |
First language
| People | Percentage |
|---|
| isiZulu | 567 | 100.00% |